PKR: $10,500 Sit & Go Ho Ho closed
From December 21, 2013 to January 5, 2014 PKR features a Sit & Go Ho Ho competition with three leaderboards and $10,500 in cash prizes including a $1,000 star prize.
Best of all, new depositing players using promo code 12GIFTS will immediately receive receive FREE tickets to BOTH "Sit & Go Ho Ho" and the "Xmas Cracker" tournament as well as 12 Christmas Gifts in addition to 30% rakeback.
Date of Promotion: December 21 - January 6, 2014
Objective: Earn as many Sit & Go Ho Ho leaderboard points as you can. The buy-in for each eligible Sit & Go will determine which leaderboard any results will count for. Eligible tournaments include Sit & Go tournaments named “Standard”, “Speed”, “Super Speed”, “Double Thru”, “Standard Heads-up” or “Speed Heads-up”. The better your results in the 16-day period, the higher up the leaderboard you'll finish. Phase, lottery, satellite, Lab & PKR Point Sit & Go's are excluded from this promotion.
Leaderboards: Low, Medium & High
The Basics:
| Level | Buy-in | Prizepool | Paid Places | 1st Prize |
|---|---|---|---|---|
| Low | $0.10 to $0.60 | $500 | 100 | $80 |
| Medium | $1.50 to $6 | $4,000 | 100 | $500 |
| High | $12+ | $6,000 | 50 | $1,000 |
Points Allocation:
| Type | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| 10-Seater | 30 | 20 | 10 | - | - |
| 6-Seater | 20 | 10 | - | - | - |
| Double Thru | 8 | 8 | 8 | 8 | 8 |
| Heads Up | 6 | - | - | - | - |
Leaderboard Payouts:
| Position | Low | Medium | High |
|---|---|---|---|
| 1 | $80 | $500 | $1,000 |
| 2 | $60 | $400 | $800 |
| 3 | $40 | $300 | $600 |
| 4 | $30 | $200 | $400 |
| 5 | $20 | $150 | $350 |
| 6 | $15 | $125 | $300 |
| 7 | $12 | $100 | $200 |
| 8 | $9 | $75 | $150 |
| 9 | $8 | $75 | $100 |
| 10 | $6 | $75 | $100 |
| 11-20 | $5 | $50 | $100 |
| 21-30 | $4 | $30 | $50 |
| 31-50 | $3 | $25 | $25 |
| 51-70 | $2 | $20 | - |
| 71-100 | $1 | $100 | - |
| Total: | $500 | $4,000 | $6,000 |

