Betsafe: Country Knock-out Challenge – Win an iPad 2 32 GB closed
Date of promotion: March 12- April 3, 2012
Objective: Team up with as many players as possible from your own country. Note that players are only allowed to speak English at the tables.
Leaderboard: Current team standings
Group Game Tournaments:
Match Day | Buy-in | Kick-Off time (CET) | Teams | Prizepool |
---|---|---|---|---|
March 12 | $3.30 | 19:45 | Sweden vs. Latvia | $300 GTD |
March 12 | $3.30 | 20:00 | Poland vs. Norway | $300 GTD |
March 13 | $3.30 | 19:45 | UK vs. Denmark | $300 GTD |
March 13 | $3.30 | 20:00 | Rest of World vs. Finland | $300 GTD |
March 14 | $3.30 | 19:45 | Latvia vs. Poland | $300 GTD |
March 14 | $3.30 | 20:00 | Sweden vs. UK | $300 GTD |
March 15 | $3.30 | 19:45 | Norway vs. Denmark | $300 GTD |
March 15 | $3.30 | 20:00 | Finland vs. Latvia | $300 GTD |
March 16 | $3.30 | 19:45 | Poland vs. Rest of World | $300 GTD |
March 16 | $3.30 | 20:00 | Sweden vs. Norway | $300 GTD |
March 17 | $3.30 | 19:45 | Finland vs. UK | $300 GTD |
March 17 | $3.30 | 20:00 | Denmark vs. Rest ofWorld | $300 GTD |
March 18 | $3.30 | 19:45 | Norway vs. Latvia | $300 GTD |
March 18 | $3.30 | 20:00 | Sweden vs. Poland | $300 GTD |
March 19 | $3.30 | 19:45 | UK vs. Rest of World | $300 GTD |
March 19 | $3.30 | 20:00 | Finland vs. Denmark | $300 GTD |
March 20 | $3.30 | 19:45 | Norway vs. UK | $300 GTD |
March 20 | $3.30 | 20:00 | Sweden vs. Rest of World | $300 GTD |
March 21 | $3.30 | 19:45 | Poland vs. Denmark | $300 GTD |
March 21 | $3.30 | 20:00 | Finalnd vs. Norway | $300 GTD |
March 22 | $3.30 | 19:45 | Rest of World vs. Latvia | $300 GTD |
March 22 | $3.30 | 20:00 | Sweden vs. Finland | $300 GTD |
March 23 | $3.30 | 19:45 | UK vs. Poland | $300 GTD |
March 23 | $3.30 | 20:00 | Denmark vs. Latvia | $300 GTD |
March 24 | $3.30 | 19:45 | Rest of World vs. Norway | $300 GTD |
March 24 | $3.30 | 20:00 | Poland vs. Finland | $300 GTD |
March 25 | $3.30 | 19:45 | Denamrk vs. Sweden | $300 GTD |
March 25 | $3.30 | 20:00 | Latvia vs. UK | $300 GTD |
Quarter Final Tournaments
Match Day | Buy-in | Kick-Off time (CET) | Teams | Prizepool |
---|---|---|---|---|
March 28 | FREE* | 20:00 | Winning Team vs. 4th Place Team | $500 Added |
March 28 | FREE* | 21:00 | 2nd Place Team vs. 3rd Place Team | $500 Added |
Semi Final Tournaments
Match Day | Buy-in | Kick-Off time (CET) | Teams | Prizepool |
---|---|---|---|---|
March 30 | FREE* | 20:00 | Winner of Quarter Final 1 vs. Winner of Quarter Final 2 | $750 Added |
Final Tournament
Match Day | Buy-in | Kick-Off time (CET) | Teams | Prizepool |
---|---|---|---|---|
April 3 | FREE* | 20:00 | Winner of Semi Final | 10 iPad 2 32 GB + $1,000 Added Cash |
"Rest of the World" countries: Canada, Romania, Austria, Germany, Hungary, Austria, Spain, Russia, Slovenia, Ukraine, Netherlands, Slovakia, Belarus, Mexico, New Zealand, Switzerland, Bulgaria, Brazil, Lithuania, Estonia, Croatia, Argentina, Gibraltar, Israel, Serbia, Portugal, and Greece.